Program by Day
We’re excited to provide resources and connections at our National Conference
that addresses the medical, educational and social complexities of living with hydrocephalus.
FRIDAY
Time | Audience | Session | Speakers | Virtual Room |
---|---|---|---|---|
11:00–11:30 AM | All Ages | Conference Welcome | Diana Gray, MA Brett Weitz | All Ages & NPH |
11:35 AM–12:35 PM | All Ages | Brain MATTERS: Hydrocephalus 101 *NEW | James P. (Pat) McAllister II, PhD Marion (Jack) L. Walker, MD | All Ages & NPH |
12:35–1:05 PM | All Ages | Lunch and Break | All Ages & NPH | |
1:05–2:05 PM | All Ages | Robert Pudenz Lectureship and New Research by Young Investigators | J. Gordon McComb, MD Jenna Koschnitzky, PhD | All Ages & NPH |
2:10–3:10 PM | All Ages | Complex Hydrocephalus and/or Multiple Shunts *NEW | William Whitehead, MD Winson Ho, MD | All Ages & NPH |
3:15–4:15 PM | All Ages | Accessing Federal Programs: SSI, SSDI, Medicaid and Medicare | Andre Sam, CRPC®, APMA® | All Ages & NPH |
4:25–5:25 PM | All Ages | Chronic Headaches and Hydrocephalus: When it's not the shunt | Mark J. Burish, MD, PhD | All Ages & NPH |
5:30–6:30 PM | All Ages | The Changing Landscape for Management of Hydrocephalus with Spina Bifida *NEW | William Whitehead, MD | All Ages & NPH |
6:35–7:35 PM | All Ages | COVID-19 – It’s new, but it’s not normal *NEW | Taeun Chang, MD Ramin Eskandari, MS, MD Mark Hamilton, MDCM, FRCSC Michael A. Williams, MD | All Ages & NPH |
SATURDAY